v1.0.0
This is the API backend for www.sportspuff.org. It serves live scores, schedules, and standings for MLB, NBA, NFL, NHL, and WNBA. Responses are available as JSON (for apps) or plain text (for curl/terminal use).
| /api/v1/scores/today JSON | All sports |
| /api/v1/scores/{sport}/today JSON | Single sport |
| /curl/v1/scores/today TEXT | All sports |
| /curl/v1/scores/{sport}/today TEXT | Single sport |
| /api/v1/schedules/today JSON | All sports |
| /api/v1/schedule/{sport}/today JSON | Single sport |
| /curl/v1/schedules/today TEXT | All sports |
| /curl/v1/schedule/{sport}/today TEXT | Single sport |
| /api/v1/standings/{sport} JSON | JSON |
| /curl/v1/standings/{sport} TEXT | Plain text |
| /api/v1/season-info/{league} JSON | Season phase dates (cached 24h) |
| /help | Full endpoint reference (HTML) |
| /api/help JSON | Full endpoint reference |
| /curl/help TEXT | Full endpoint reference |
Replace today
with yesterday,
tomorrow,
or a date like 2026-04-28.
Sports: mlb,
nba,
nfl,
nhl,
wnba,
ipl,
mlc,
or all.
Add ?tz=et
for Eastern time (default is Pacific).